INTELLECTUAL PROPERTY
ES&S patents and published patent applications.
Patents and other intellectual property are an important asset of innovative companies. As such, ES&S and its affiliates (“ES&S”) are diligent in policing our patents to protect from unauthorized use or infringement. The chart below provides the numbers of the U.S. patents owned by ES&S in association with the patented products, in compliance with the “virtual marking” requirements of 35 U.S.C. § 287(a).
Patent Number | Title | Product Name |
---|---|---|
11,276,262 | Voting Systems and Methods for Processing Provisional Ballots and Performing a Risk Limiting Audit | DS200, DS450, DS850, DS950, Electionware, ExpressPoll, ExpressVote, ExpressVote XL |
8,991,701 | Voting Station For Printing A Vote Summary And Enabling Voter Confirmation Of Printed Voting Selections | ExpressVote, ExpressVote XL |
8,840,022 | System & Method for Decoding Marks on a Paper Ballot | DS200, DS450, DS850 |
8,814,045 | Universal Voting Station and Tabulation Device | ExpressVote, AutoMark |
8,812,594 | System and Method for Synchronizing Electronic Poll Book Voter Databases | ExpressPoll5000 |
8,814,045 | Universal Voting Station and Tabulation Device | ExpressVote & AutoMark® |
8,740,058 | Integrated Vote by Mail Processing System | Inbound Mail Systems |
8,733,646 | Integrated Voting System and Method for Accommodating Paper Ballots and Audio Ballots | DS200 / ExpressVote |
7,344,071 | Voting System and Apparatus Using Voter Selection Card | AutoMark, ExpressVote, ExpressVote XL |
8,261,984 | Ballot Processing System | DS-850, DS450 |
D643,876 | Hinged Paper Voting Ballot | Ballot for use with all Optical Scanning systems produced that are used to process folded ballots, including but not limited to Model 100®, DS200®, Model 650®, & DS850® optical scanners. |
D534,583 | Ballot Envelope | Envelope for use with VoteRemote®, |
8,352,312 | System and Method for Controlling Actions Taken on Voting Devices | All precinct based election products including, E-Pollbooks, ballot marking devices & tabulators e.g. DS200, AutoMark, ExpressPoll-5000. |
7,387,244 | Electronic Voting System and Method with Voter Verifiable Real-Time Audit Log | iVotronic® |
5,583,329 EXPIRED | Direct Recording Electronic Voting Machine and Voting Process | iVotronic® |
6,854,644 | Method Of Analyzing Marks Made On A Response Sheet | Model 100®, DS200®, DS850®, DS450® |
8,136,729 | Ballot Tabulation Device and Method for Tabulating Paper Ballots Printed According to Ballot Style | DS200®, ExpressVote, ExpressVote XL |
7,840,742 | Unidirectional USB Interface Circuit | AutoMark® |
8,096,471 | Ballot Marking Device Having Attached Ballot Box | AutoMark® |
8,063,885 | Ballot Marking System and Apparatus Utilizing Pivotal Touchscreen | AutoMark® |
7,566,006 | Pre-Printed Document Marking System and Apparatus | AutoMark® |
7,753,273 | Ballot Marking System and Apparatus Utilizing Multiple Key Switch Voter Interface | AutoMark® |
7,314,172 | Ballot Marking System and Apparatus Having Periodic Ballot Alignment Compensation | AutoMark® |
7,314,171 | Ballot Marking System and Apparatus Having Ballot Alignment Compensation | AutoMark® |
7,222,787 | Ballot Marking System and Apparatus Utilizing Single Print Head | AutoMark® |
7,100,828 | Voting System Utilizing Hand and Machine Markable Ballots | AutoMark® |
7,080,779 | Ballot Marking System and Apparatus | AutoMark® |
ES&S also owns the following U.S. patents that are not identified in the chart above.
Patent Number | Title |
---|---|
D578,564 | Table-Top Voting Machine |
7,163,147 | Ballot Marking System and Apparatus Utilizing Dual Print Heads |
7,344,071 | Voting System and Apparatus Using Voter Selection Card |
7,240,835 | Integrated Vote by Mail Processing System |
8,191,764 | System and Method for Detecting Security Features on Paper Ballots |
8,260,660 | System & Method for Un-issuing Voter Credits |
8,225,998 | Secure Ballot Box |
8,352,312 | System and Method for Controlling Actions Taken on Voting Devices |
8,944,326 | System & Method for Monitoring a Precinct-Based Tabulation Device |
9,092,923 | System & Method for Monitoring Voting Devices |
9,105,139 | System & Method for Reporting Precinct Results |
9,240,085 | Ballot Processing System for Printing Identifiers on Paper Ballots |
10,147,259 | Ballot Adjudication System and Method |
ES&S also owns the following U.S. published patent applications. This listing is intended to provide actual notice of the published patent applications, in compliance with the “provisional rights” requirements of 35 U.S.C. § 154(d).
Publication Number | Title |
---|---|
There are currently no Published applications, however there are 3 pending filed applications. |
Patents and other intellectual property are an important asset of innovative companies. As such, ES&S and its affiliates (“ES&S”) are diligent in policing our patents to protect from unauthorized use or infringement. The chart below provides the numbers of the Canadian patents owned by ES&S in association with the patented products.
Patent Number | Title | Product Name |
---|---|---|
3,017,659 | Ballot Adjudication System and Method | DS950, ExpressVote |
2,823,575 | System & Method for Decoding Marks on a Paper Ballot | DS200, DS450, DS850 |
2,806,098 | Universal Voting Station and Tabulation Device | ExpressVote |
2,574,163 | Integrated Vote by Mail Processing System | VoteRemote |
2,701,273 | Ballot Processing System | DS450, DS850 |
3,015,117 | Tamper-Evident Attachment for Cable Tie | DS200 |
ES&S also owns the following Canadian patents that are not identified in the chart above
Patent Number | Title |
---|---|
2,846,699 | System & Method for Monitoring a Precinct-Based Tabulation Device |
2,708,010 | Ballot Processing System for Printing Identifiers on Paper Ballots |
Expired Provisional Patents: